CSS Criminology is a 100-mark optional paper under Group VI of the CSS optional subjects — Law and Philosophy — grouped with Philosophy, Mercantile Law, Muslim Law and Jurisprudence, International Law, Constitutional Law, and Law. FPSC sets the CSS Criminology syllabus to cover crime theories, criminal behaviour, the criminal justice system, penology, juvenile delinquency, victimology, money laundering, cybercrime, and the sociology of deviance — with specific reference to crime patterns in Pakistan. The most repeated past paper topics across 2016 to 2025 are juvenile delinquency, criminal investigation principles, money laundering, and the scope of criminology in Pakistan — Larry Siegel’s Criminology is the standard recommended international text alongside local guidebooks aligned to the FPSC syllabus. Review the CSS optional subjects syllabus for combination rules and group requirements before confirming Criminology as your optional subject choice.
CRIMINOLOGY Syllabus (100 MARKS)
Section-I (25 Marks)
I. Introduction Basic concepts used in understanding crime, criminality and criminal behaviour.
II. Understanding Criminology Definition, meaning and scope of criminology; Criminology and criminal law; Crime as social problem; Deviance, Sin Vice, Evil, Norms, Values; Security (Physical, Social, Economic)
III. Crime and Criminals Occasional criminals, Habitual criminals, Professional criminals, White-collar crime, Organized crime, corporate crimes.
IV. Crime and Criminality: Theoretical Perspectives Early explanation of criminal behavior
Biological Theories; Psychological Theories; Sociological Theories.
Social Disorganization theory
Strain theory
Social Control theory
Learning theory
Labeling Theory
Islamic perspective on deviance and crime.
Section-II (25 Marks)
V. Juvenile Delinquency Meaning, definitions (Behavioral Vs Legal), Juvenile delinquent Vs status offender, Official statistics of juvenile delinquency
VI. Juvenile Justice System Role of police
Juvenile court process:
pretrial, trial and sentencing
Role of prosecutor, defense counsel, juvenile judge, juvenile probation officer
Juvenile correctional institutions; probation and non-punitive alternatives
VII. The Criminal Justice System: Police and its role
Trial and Conviction of Offenders
Agencies: formal and informal
Criminal courts: procedures and problems
Role of prosecutors
Prisons, Probation and Parole
VIII. Punitive and Reformative Treatment of Criminals Corporal punishment, Imprisonment, Rehabilitation of criminals.
Section-III (25 Marks)
IX. Criminal Investigation Principles of criminal investigation, Manual of preliminary investigation, Intelligence operations, Data base investigation, Electronic investigation, Forensic Investigation
X. Techniques of Investigations Gathering information from persons, Interviewing and interrogation techniques, Criminal investigation analysis,
XI. Legal and Ethical Guidelines for Investigators Stop and frisk operations, Arrest procedures, Search and seizure.
XII. International Policing and Criminal Justice Monitoring Organizations UNAFEI, INTERPOL, EUROPOL, UNODC, UNICEF, IPA, etc.
Section-IV (25 Marks)
XIII. Modern Concepts in Contemporary Criminology Terrorism, Radicalism and War on Terror
Media’s representation of Crime and the Criminal Justice System
Modern Law Enforcement and Crime Prevention
Intelligence-led Policing
Community Policing
Private Public Partnership
Gender and Crime in Urban and Rural Pakistan
Crime and Urbanization, Organized Crime and White-Collar Crime
Human Rights Abuses and Protection, especially of Children; Women and Minorities; The role of civil society and NGOs
Money-laundering
Cyber Crime
Role of NAB, FIA, ANF
SUGGESTED READINGS
| S. No. | Title | Author |
|---|---|---|
| 1 | New Perspectives in Criminology | Conklin, J.E |
| 2 | Criminal Interrogation and Confessions. | Fred, E.I., John, E.R., Joseph, P.B. and Brian, C.J. |
| 3 | Theoretical Criminology | George B. Vold, Thomas J. Bernard, Jeffrey B. Snipes |
| 4 | Modern Criminology: Crime, Criminal Behavior and its Control. | Hagan, J. |
| 5 | Juvenile Delinquency: An Integrated Approach | James, B. |
| 6 | Security Studies: An Introduction | Paul, D.W. |
| 7 | Crime, Justice and Society: An Introduction to Criminology | Ronald, J.B., Marvin, D.F. and Patricia, S. |
| 8 | Juvenile Delinquency: Theory, Practice, and Law | Seigel, L.J. |
| 9 | Crime Prevention: Theory and Practice | Stephen, S. |
CSS Criminology Frequency Analysis (2016–2025)
| Syllabus Topic | Number of Questions | Years Appeared | Percentage Weightage | Trend (High / Medium / Low / Dormant) |
|---|---|---|---|---|
| Basic concepts used in understanding crime, criminality and criminal behaviour. | 2 | 2016, 2021 | 2.5% | Medium |
| Definition, meaning and scope of criminology | 6 | 2016, 2017, 2018, 2020, 2023, 2025 | 7.5% | High |
| Criminology and criminal law | 1 | 2016 | 1.25% | Low |
| Crime as social problem | 2 | 2022, 2024 | 2.5% | Medium |
| Deviance, Sin Vice, Evil, Norms, Values | 1 | 2022 | 1.25% | Low |
| Security (Physical, Social, Economic) | 0 | None | 0% | Dormant |
| Occasional criminals | 0 | None | 0% | Dormant |
| Habitual criminals | 0 | None | 0% | Dormant |
| Professional criminals | 0 | None | 0% | Dormant |
| White-collar crime | 1 | 2016 | 1.25% | Low |
| Organized crime | 0 | None | 0% | Dormant |
| corporate crimes | 0 | None | 0% | Dormant |
| Biological Theories | 3 | 2020, 2020, 2021 | 3.75% | Medium |
| Psychological Theories | 0 | None | 0% | Dormant |
| Sociological Theories | 1 | 2017 | 1.25% | Low |
| Social Disorganization theory | 0 | None | 0% | Dormant |
| Strain theory | 3 | 2020, 2022, 2025 | 3.75% | Medium |
| Social Control theory | 1 | 2019 | 1.25% | Low |
| Learning theory | 1 | 2019 | 1.25% | Low |
| Labeling Theory | 2 | 2024, 2025 | 2.5% | Medium |
| Islamic perspective on deviance and crime. | 1 | 2018 | 1.25% | Low |
| Meaning, definitions (Behavioral Vs Legal) | 6 | 2017, 2017, 2018, 2020, 2024, 2025 | 7.5% | High |
| Juvenile delinquent Vs status offender | 0 | None | 0% | Dormant |
| Official statistics of juvenile delinquency | 0 | None | 0% | Dormant |
| Role of police (Juvenile Justice) | 0 | None | 0% | Dormant |
| Juvenile court process: pretrial, trial and sentencing | 2 | 2019, 2022 | 2.5% | Medium |
| Role of prosecutor, defense counsel, juvenile judge, juvenile probation officer | 0 | None | 0% | Dormant |
| Juvenile correctional institutions; probation and non-punitive alternatives | 2 | 2021, 2023 | 2.5% | Medium |
| Police and its role (Criminal Justice System) | 5 | 2018, 2022, 2023, 2024, 2025 | 6.25% | High |
| Trial and Conviction of Offenders | 0 | None | 0% | Dormant |
| Agencies: formal and informal | 1 | 2016 | 1.25% | Low |
| Criminal courts: procedures and problems | 2 | 2021, 2025 | 2.5% | Medium |
| Role of prosecutors | 0 | None | 0% | Dormant |
| Prisons, Probation and Parole | 4 | 2016, 2017, 2019, 2020 | 5% | Medium |
| Corporal punishment | 1 | 2020 | 1.25% | Low |
| Imprisonment | 0 | None | 0% | Dormant |
| Rehabilitation of criminals. | 2 | 2020, 2024 | 2.5% | Medium |
| Principles of criminal investigation | 6 | 2016, 2017, 2018, 2020, 2024, 2025 | 7.5% | High |
| Manual of preliminary investigation | 1 | 2023 | 1.25% | Low |
| Intelligence operations | 0 | None | 0% | Dormant |
| Data base investigation | 0 | None | 0% | Dormant |
| Electronic investigation | 0 | None | 0% | Dormant |
| Forensic Investigation | 2 | 2019, 2022 | 2.5% | Medium |
| Gathering information from persons | 0 | None | 0% | Dormant |
| Interviewing and interrogation techniques | 3 | 2016, 2019, 2021 | 3.75% | Medium |
| Criminal investigation analysis | 0 | None | 0% | Dormant |
| Legal and Ethical Guidelines for Investigators | 2 | 2017, 2022 | 2.5% | Medium |
| Stop and frisk operations | 0 | None | 0% | Dormant |
| Arrest procedures | 0 | None | 0% | Dormant |
| Search and seizure. | 0 | None | 0% | Dormant |
| UNAFEI, INTERPOL, EUROPOL, UNODC, UNICEF, IPA, etc. | 5 | 2018, 2020, 2021, 2023, 2024 | 6.25% | High |
| Terrorism, Radicalism and War on Terror | 5 | 2017, 2020, 2023, 2024, 2025 | 6.25% | High |
| Media’s representation of Crime and the Criminal Justice System | 0 | None | 0% | Dormant |
| Modern Law Enforcement and Crime Prevention | 0 | None | 0% | Dormant |
| Intelligence-led Policing | 3 | 2018, 2019, 2021 | 3.75% | Medium |
| Community Policing | 2 | 2022, 2024 | 2.5% | Medium |
| Private Public Partnership | 0 | None | 0% | Dormant |
| Gender and Crime in Urban and Rural Pakistan | 1 | 2017 | 1.25% | Low |
| Crime and Urbanization, Organized Crime and White-Collar Crime | 1 | 2023 | 1.25% | Low |
| Human Rights Abuses and Protection, especially of Children; Women and Minorities; The role of civil society and NGOs | 0 | None | 0% | Dormant |
| Money-laundering | 6 | 2016, 2017, 2018, 2021, 2021, 2025 | 7.5% | High |
| Cyber Crime | 2 | 2016, 2019 | 2.5% | Medium |
| Role of NAB, FIA, ANF | 3 | 2022, 2023, 2025 | 3.75% | Medium |
CSS Criminology Top 5 Most Repeated Topics (2016–2025)
1. Definition, meaning and scope of criminology
2. Meaning, definitions (Behavioral Vs Legal)
3. Money-laundering
4. Principles of criminal investigation
5. Police and its role







